R1 Matched Slicers 750z | R1 Matched Slicers+ | R1 Dual Slicers 1650z | R2 Dual Hatchets 4200z | R2 Dual Hatchets+ | R3 Dual Cleavers+ O | R4Hurricane 220 æ°· OO | R5 Cyclone 260 æ°· OOO | R8 Tornado Hatchets 290 æ°· OOO 90000z | R9 Typhoon 340 æ°· OOO |
R3 Rex Slicers -20% O | R5 Tigrex Claws -15% O | R6 Accursed Slicers 80 爆 -5% O | R7 Pouncing Graveclaws 100 爆 5% O | ||||||
R2 Freezing Daggers 150 æ°· | R3 Freezing Daggers+ 220 æ°· | R4 Icicle Daggers 300 æ°· | R4 Frozen Death 350 æ°· | R8 Gelid Mind 370 æ°· | R8 Gelid Soul 390 æ°· | ||||
R2 Insecticutters 5% | R3 Insecticutters+ 5% | R4 Insectiscythes 80 麻 10% O | R6 Alated Insect 120 麻 20% OO | R8 Alated Insect+ 150 麻 30% OO | |||||
R2 Sworn Rapiers 80 æ°´ 5% O 3900z | R3 Holy Sabers 120 æ°´ 5% OO | R4 Guild Knight Sabers 180 æ°´ 5% OO | R5 Master Sabers 200 æ°´ 10% OOO | R8 Master Sabers+ 230 æ°´ 10% OOO | |||||
R1 Jaggid Shotels 2100z | R2 Leader’s Shotels | R3 Fledderklauen 100 é¾ 10% 12000z | R4 Hungerklauen 140 é¾ 20% | R5 Aasklauen 180 é¾ 20% | R7 Les Apôtres 200 é¾ 25% O | R9 Le Paradis 250 é¾ 35% O | |||
R2 Cleaving Jaws 40 æ°´ 80 æ°· | R3 Cleaving Jaws+ 80 æ°´ 120 æ°· | R5 Cool Cleavers 140 æ°´ 180 æ°· | R6 Frozen Cleavers 260 æ°´ 220 æ°· | R8 Névé Bite 260 æ°´ 300 æ°· | |||||
R8 Sandgnashers 100 麻 O | |||||||||
R1 Bone Scythes 975z | R1 Bone Scythes+ | R1 Chief’s Scythes | R2 Dual Battleaxe 100 毒 3225z | R2 Dual Battleaxe+ 130 毒 | R3 Double Tabarzin 180 毒 | R4 Terminal Toxin 200 毒 | R6 Mortal Miasma 280 毒 | R7 Dual Chameleos 350 毒 | |
R3 Twin Flames 120 ç« 13350z | R4 High Twin Flames 140 ç« | R5 Wyvern Lovers 170 ç« | R7 Wyvern Strife 200 ç« | R9 Wyvern Strife+ 240 ç« | |||||
R2 Pink Maracas -25% OO | R3 Funky Maracas -20% OO | R4 Jungle Maracas 100 çœ -15% OOO | R5 Evergreen 120 çœ -10% OOO | R8 Evergreen+ 150 çœ -10% OOO | |||||
R1 Whirlitwists 80w -5% | R2 Whirlitricks 120 æ°´ -10% | R3 Whirlitorture 150 æ°´ Def+5 O 13350z | R5 Spiral Edges 210 æ°´ Def +10 OO | R6 Gyro Wedges 260 æ°´ Def +10 OO | R8 Crossdrills 270 æ°´ Def +10 OO | ||||
R2 Snow Slicers 100 æ°· 3900z | R3 Snow Sisters 120 æ°· OO | R5 Maulagombs 220 æ°· OO | R6 Brawlagombs 240 æ°· OOO | R8 Brawlagombs+ 280 æ°· OOO | |||||
R2 Twin Chainsaws 80 é›· 3225z | R3 Usurper’s Fulgur 140 é›· | R5 Despot’s Blitz 180 é›· | R6 Levin Acrus 240 é›· 10% | R9 Neo Twin Acrus 260 é›· 20% | |||||
R6 Brimstren Drakeclaws 280 é¾ 300 é›· O | R9 Brimstren Drakeclaws+ 320 é¾ 310 é›· O | ||||||||
R1 VpreyClaws 2100z | R2 High Vprey Claws OO | R3 Raven Tessen 15% OO | R4 Wolf Tessen 180 毒 25% OOO | R6 Crow Tessen 220 毒 35% OOO | R8 Pox Tessen 240 毒 35% OOO | ||||
R2 Kut-Ku Pair 70 ç« | R3 Kut-Ku Pair+ 190 ç« 13350z | R4 Dual Kut-Ku 240 ç« | max upgrade reached | ||||||
R4 Dios Slicers 120 爆 | R5 Dios Slicers+ 140 爆 | R6 Demolition Blades 200 爆 OO | R9 Spectral Demolisher 240 爆 OO | ||||||
R3 Glutton’s Tools OO 7350z | R5 Gorger’s Tools 400 ç« OOO | R8 Savortooths 460 ç« OOO | |||||||
R4 Felyne and Melynx 150 麻 OO 1650z | R5 Felyne and Melynx+ 200 麻 OOO | R8 Felyne and Melynx++ 280 麻 OOO | |||||||
R2 Plesioth Cutlasses 120 æ°´ 3900z | R4 Plesioth Machetes 200 æ°´ | R5 Verdant Slashers 180 çœ 250 æ°´ O | R6 Alluvion Slashers 220 çœ 320 æ°´ O | R8 Jade Plesioth Fans 240 çœ 350 æ°´ O | |||||
R5 Melting Wail 150 毒 280 ç« -20% Def +20 O 45000z | R6 Melting Blazer 170 毒 320 ç« -15% Def +20 O | ||||||||
R6 Zakun Twins 10% O 40000z | R7 Zakun Twins+ 10% O | ||||||||
R4 Dual Dragon 220 é¾ O 24000z | R6 Dual Dragon Ultimus 280 é¾ OO | R7 Dual Dragon Ultimus+ 320 é¾ OOO | R10 Dual Dragon “Angst” 364 420 é¾ OOO | ||||||
R4 Wrath & Rancor 100 é¾ 5% 66666z | R6 Wrathful Predation 150 é¾ 5% | ||||||||
R5 Worn Blades -30% | R5 Weathered Blades -20% | R6 Enduring Schism 420 é¾ OO | R8 Enduring Sacrifice 450 é¾ OO | R9 Enduring Surrender 550 é¾ OO | |||||
R6 Twin Nails 160 爆 400 氷 5% O | |||||||||
R6 Flamestorm 230 ç« O 55000z | R8 Salamanders 270 ç« O | ||||||||
R7 Akantor Blades 30% 99999z | |||||||||
R6 Blackspine Bundles 60 麻 -15% OOO 75000z | R7 The Wrackful Gemini 80 麻 -15% Def +40 OOO | ||||||||
R7 Ukanlos Ruinblades 90 æ°· -30% Def +20 O 40000z | |||||||||
R7 Ritual Hailscreamers 220 麻 400 氷 O 75000z |
Item Wish List
- R6 Melting Blazer: 1 Fire Dragon Scale+ (teostra) 60,000z
- R6 Wrathful Predation: 1 Deviljho Scale, 4 Deviljho Saliva (guild 7 2 quests) 70,000z
- R6 Twin Nails: 2 Daora Claw+, 1 Teostra Mane 70,000z (need another worn blades…)
- R7 Dual Chameleos 6 Chameleos Hide+, 2 chameleos taile, 1 chameleos Gem 70,000z
- R7 Zakun Twins+: 4 M.Tigrex Blastclaw, 1 M.Tigrex Tail 1 Seregios Dissenter 60,000z
- R7 Pouncing Graveclaws: 6 M.Tigrex Blastclaw, 3 M.Tigrex Fang+, 1 Pulsating Blastheart 70,000z
- R7 Akantor Blades: 5 Akantor Carapace, 2 Akantor Hardclaw, 1 Akantor Gem 99,999z
- R7 Ukanlos Ruinblades:1 Ukanlos Fin+ (carve 12%, Break back 50% for 2, 35% for 1)
- R7 Ritual Hailscreamers: 6 Kirin Icehorn 75,000z
- R7 The Wrackful Gemini: 1 Dalamadur Fanblade (break back!), Dalam Tail Shell (Tail carve, break tail), 1 skyblade gem 90,000z
- R8 Savortooths:4 firecell stones, 4 B.TetsucabraHardclaw 85,000z
- R8 Evergreen+: 6 E.Congalala Fur, 2 E.Congalala Hardclaw, 4 Massive Bone (G carve Kecha, Lagombi, congalala, tetsucabra etc.)
- R8 Felyne and Melynx+: 3 najarala piel (G: carve, capture, break tail, break back leg), 6 Omniplegia sac
- R8 Pox Tessen: 1 Rejuvenated Beak, 3 Kut-Ku Fellwing, 1 Kut-Ku Luckear 60,000z
- R8 Crossdrills: 2 Tetsucabra Hardclaw 60,000z
- R8 Brawlagombs+: 4 Lagombi Fur, 3 T.Najarala Piel, 2 T.Najarala Cortex, 2 Cryo Sac
- R8 Master Sabers+: 3 Purecrystal, 3 Basarios Fellwing (G Body carve 7%, capture 10% Break Back 30%) 60,000z
- R8 Jade Plesioth Fans: 2 G.Plesioth Shard, 2 Fine G.Plesioth Fin, 2 Nerscylla Scishorn, 1 Cathangeafish 70,000z
- R8 Névé Bite: 6 Zamtrios Grandfin, 4 Zamtrios Piel, 3 Cryo Sac, 3 Flood Sac 70,000z
- R8 Sandgnashers: 6 T.Zamtrios Grandfin, 4 T.Zamtrios Piel, 4 Omniplegia Sac, 3 T.Zamtrios Tailbrand 70,000z
- R8 Gelid Soul: 1 Cryo Sac, 4 T.Najarala Piel, 2 T.Najarala Sounder 85,000z
- R8 Alated Insect+: 3 Piercing Claw (G hermitaur, G conga) 60,000z
- R8 Salamanders: 3 Agnaktor Fin+ (trade B.Tigrex Claw+), 2 B.Tetsucabra Gnawrl, 3 B.Tetsucabra Cortex, 60,000z
- R9 Wyvern Strife+:5 Rathalos Cortex, 5 Rathian Cortex, 6 P.Rathian Shard, 6 A.Rathalos Shard 90,000z
- R9 Le Paradis: 6 Gore Magala Shredder, 2 Gore Magala Sensor, 5 Gore Magala Cortex, 1 Gore Magala Mantle 90,000z
- R9 Brimstren Drakeclaws+: 2 S.Zinogre Hardhorn, 2 Zinogre Hardhorn, 4 S.Zin Dragonlocks, 4 Zinogre Electrofur+ 95,000z
- R9 Typhoon: 5 Meldspar Ore, 3 Allfire Stone 100,000z
- R9 Neo Twin Acrus: 3 I.Lagi D-Shocker, 5 Zinogre Electrofur+, 5 Zinogre Hardclaw, 1 Zinogre Lash 90,000z
- R9 Spectral Demolisher: 3 Brach Cortex, 2 Fine Brach Ebonshell, 1 Brach Crown, 1 Brach Pallium 95,000z
- R9 Enduring Surrender:2 Heavenly Crystal, 5 Allfire Stone (volcanic hollow mine or G Gravios, black gravios, akantor), 4 Monoblos Chine, 1 Lrg Wyvern Gem 100,000z
- R10 Dual Dragons “Angst”: 3 Lao-Shan Azure Claw (trade Daora Hardclaw—Advanced: Hell Hunter Hoax to unlock), 5 Lrg ElderDragon Bone, 1 Lrg Elder Dragon Gem 120,000z
Last Updated: 4/12/2015